Accident
From the ICD-10-CM 2027 Index to External Causes. External cause codes (V00-Y99) are secondary codes that record how an injury happened, the intent, and the place. Open a code to see its full billable form. Full Index to External Causes
Advertisements
| Term | Code |
|---|---|
| Accident (to) | X58 |
| aircraft (in transit) (powered) see also Accident, transport, aircraft | |
| due to, caused by cataclysm see Forces of nature, by type | |
| animal-drawn vehicle see Accident, transport, animal-drawn vehicle occupant | |
| animal-rider see Accident, transport, animal-rider | |
| automobile see Accident, transport, car occupant | |
| barefoot water skier | V94.4 |
| boat, boating see also Accident, watercraft | |
| striking swimmer | |
| powered | V94.11 |
| unpowered | V94.12 |
| bus see Accident, transport, bus occupant | |
| cable car, not on rails | V98.0 |
| on rails see Accident, transport, streetcar occupant | |
| car see Accident, transport, car occupant | |
| caused by, due to | |
| animal NEC | W64 |
| chain hoist | W24.0 |
| cold (excessive) see Exposure, cold | |
| corrosive liquid, substance see Table of Drugs and Chemicals | |
| cutting or piercing instrument see Contact, with, by type of instrument | |
| drive belt | W24.0 |
| electric | |
| current see Exposure, electric current | |
| motor see also Contact, with, by type of machine | W31.3 |
| current (of) | W86.8 |
| environmental factor NEC | X58 |
| explosive material see Explosion | |
| fire, flames see Exposure, fire | |
| firearm missile see Discharge, firearm by type | |
| heat (excessive) see Heat | |
| hot see Contact, with, hot | |
| ignition see Ignition | |
| lifting device | W24.0 |
| lightning | T75.0 |
| causing fire see Exposure, fire | |
| machine, machinery see Contact, with, by type of machine | |
| natural factor NEC | X58 |
| pulley (block) | W24.0 |
| radiation see Radiation | |
| steam | X13.1 |
| inhalation | X13.0 |
| pipe | X16 |
| thunderbolt | T75.0 |
| causing fire see Exposure, fire | |
| transmission device | W24.1 |
| coach see Accident, transport, bus occupant | |
| coal car see Accident, transport, industrial vehicle occupant | |
| diving see also Fall, into, water | |
| with | |
| drowning or submersion see Drowning | |
| forklift see Accident, transport, industrial vehicle occupant | |
| heavy transport vehicle NOS see Accident, transport, truck occupant | |
| ice yacht | V98.2 |
| in | |
| medical, surgical procedure | |
| as, or due to misadventure see Misadventure | |
| causing an abnormal reaction or later complication without mention of misadventure see also Complication of or following, by type of procedure | Y84.9 |
| land yacht | V98.1 |
| late effect of see W00-X58 with 7th character S | |
| logging car see Accident, transport, industrial vehicle occupant | |
| machine, machinery see also Contact, with, by type of machine | |
| on board watercraft | V93.69 |
| explosion see Explosion, in, watercraft | |
| fire see Burn, on board watercraft | |
| powered craft | V93.63 |
| ferry boat | V93.61 |
| fishing boat | V93.62 |
| jetskis | V93.63 |
| liner | V93.61 |
| merchant ship | V93.60 |
| passenger ship | V93.61 |
| sailboat | V93.64 |
| mine tram see Accident, transport, industrial vehicle occupant | |
| mobility scooter (motorized) see Accident, transport, pedestrian, conveyance, specified type NEC | |
| motor scooter see Accident, transport, motorcycle | |
| motor vehicle NOS (traffic) see also Accident, transport | V89.2 |
| nontraffic | V89.0 |
| three-wheeled NOS see Accident, transport, three-wheeled motor vehicle occupant | |
| motorcycle NOS see Accident, transport, motorcycle | |
| nonmotor vehicle NOS (nontraffic) see also Accident, transport | V89.1 |
| traffic NOS | V89.3 |
| nontraffic (victim's mode of transport NOS) | V88.9 |
| collision (between) | V88.7 |
| bus and truck | V88.5 |
| car and | |
| bus | V88.3 |
| pickup | V88.2 |
| three-wheeled motor vehicle | V88.0 |
| train | V88.6 |
| truck | V88.4 |
| two-wheeled motor vehicle | V88.0 |
| van | V88.2 |
| specified vehicle NEC and | |
| three-wheeled motor vehicle | V88.1 |
| two-wheeled motor vehicle | V88.1 |
| known mode of transport see Accident, transport, by type of vehicle | |
| noncollision | V88.8 |
| on board watercraft | V93.89 |
| powered craft | V93.83 |
| ferry boat | V93.81 |
| fishing boat | V93.82 |
| jetskis | V93.83 |
| liner | V93.81 |
| merchant ship | V93.80 |
| passenger ship | V93.81 |
| unpowered craft | V93.88 |
| canoe | V93.85 |
| inflatable | V93.86 |
| in tow | |
| recreational | V94.31 |
| specified NEC | V94.32 |
| kayak | V93.85 |
| sailboat | V93.84 |
| surf-board | V93.88 |
| water skis | V93.87 |
| windsurfer | V93.88 |
| parachutist | V97.29 |
| entangled in object | V97.21 |
| injured on landing | V97.22 |
| pedal cycle see Accident, transport, pedal cyclist | |
| pedestrian (on foot) | |
| with | |
| another pedestrian | W51 |
| with fall | W03 |
| due to ice or snow | W00.0 |
| on pedestrian conveyance NEC | V00.09 |
| rider of | |
| hoverboard | V00.038 |
| Segway | V00.038 |
| standing | |
| electric scooter | V00.031 |
| micro-mobility pedestrian conveyance NEC | V00.038 |
| roller skater (in-line) | V00.01 |
| skate boarder | V00.02 |
| transport vehicle see Accident, transport | |
| on pedestrian conveyance see Accident, transport, pedestrian, conveyance | |
| pick-up truck or van see Accident, transport, pickup truck occupant | |
| quarry truck see Accident, transport, industrial vehicle occupant | |
| railway vehicle (any) (in motion) see Accident, transport, railway vehicle occupant | |
| due to cataclysm see Forces of nature, by type | |
| scooter (non-motorized) see Accident, transport, pedestrian, conveyance, scooter | |
| sequelae of see W00-X58 with 7th character S | |
| skateboard see Accident, transport, pedestrian, conveyance, skateboard | |
| ski (ing) see Accident, transport, pedestrian, conveyance | |
| lift | V98.3 |
| specified cause NEC | X58 |
| streetcar see Accident, transport, streetcar occupant | |
| traffic (victim's mode of transport NOS) | V87.9 |
| collision (between) | V87.7 |
| bus and truck | V87.5 |
| car and | |
| bus | V87.3 |
| pickup | V87.2 |
| three-wheeled motor vehicle | V87.0 |
| train | V87.6 |
| truck | V87.4 |
| two-wheeled motor vehicle | V87.0 |
| van | V87.2 |
| specified vehicle NEC | V86.39 |
| and | |
| three-wheeled motor vehicle | V87.1 |
| two-wheeled motor vehicle | V87.1 |
| driver | V86.09 |
| person on outside | V86.29 |
| passenger | V86.19 |
| while boarding or alighting | V86.49 |
| known mode of transport see Accident, transport, by type of vehicle | |
| noncollision | V87.8 |
| transport (involving injury to) | V99 |
| 18 wheeler see Accident, transport, truck occupant | |
| agricultural vehicle occupant (nontraffic) | V84.9 |
| driver | V84.5 |
| hanger-on | V84.7 |
| passenger | V84.6 |
| traffic | V84.3 |
| driver | V84.0 |
| hanger-on | V84.2 |
| passenger | V84.1 |
| while boarding or alighting | V84.4 |
| aircraft NEC | V97.89 |
| military NEC | V97.818 |
| with civilian aircraft | V97.810 |
| civilian injured by | V97.811 |
| occupant injured (in) | |
| nonpowered craft accident | V96.9 |
| balloon | V96.00 |
| collision | V96.03 |
| crash | V96.01 |
| explosion | V96.05 |
| fire | V96.04 |
| forced landing | V96.02 |
| specified type NEC | V96.09 |
| glider | V96.20 |
| collision | V96.23 |
| crash | V96.21 |
| explosion | V96.25 |
| fire | V96.24 |
| forced landing | V96.22 |
| specified type NEC | V96.29 |
| hang glider | V96.10 |
| collision | V96.13 |
| crash | V96.11 |
| explosion | V96.15 |
| fire | V96.14 |
| forced landing | V96.12 |
| specified type NEC | V96.19 |
| specified craft NEC | V96.8 |
| powered craft accident | V95.9 |
| fixed wing NEC | |
| commercial | V95.30 |
| collision | V95.33 |
| crash | V95.31 |
| explosion | V95.35 |
| fire | V95.34 |
| forced landing | V95.32 |
| specified type NEC | V95.39 |
| private | V95.20 |
| collision | V95.23 |
| crash | V95.21 |
| explosion | V95.25 |
| fire | V95.24 |
| forced landing | V95.22 |
| specified type NEC | V95.29 |
| glider | V95.10 |
| collision | V95.13 |
| crash | V95.11 |
| explosion | V95.15 |
| fire | V95.14 |
| forced landing | V95.12 |
| specified type NEC | V95.19 |
| helicopter | V95.00 |
| collision | V95.03 |
| crash | V95.01 |
| explosion | V95.05 |
| fire | V95.04 |
| forced landing | V95.02 |
| specified type NEC | V95.09 |
| spacecraft | V95.40 |
| collision | V95.43 |
| crash | V95.41 |
| explosion | V95.45 |
| fire | V95.44 |
| forced landing | V95.42 |
| specified type NEC | V95.49 |
| specified craft NEC | V95.8 |
| ultralight | V95.10 |
| collision | V95.13 |
| crash | V95.11 |
| explosion | V95.15 |
| fire | V95.14 |
| forced landing | V95.12 |
| specified type NEC | V95.19 |
| specified accident NEC | V97.0 |
| while boarding or alighting | V97.1 |
| person (injured by) | |
| falling from, in or on aircraft | V97.0 |
| machinery on aircraft | V97.89 |
| on ground with aircraft involvement | V97.39 |
| rotating propeller | V97.32 |
| struck by object falling from aircraft | V97.31 |
| sucked into aircraft jet | V97.33 |
| while boarding or alighting aircraft | V97.1 |
| airport (battery-powered) passenger vehicle see Accident, transport, industrial vehicle occupant | |
| all-terrain vehicle occupant (nontraffic) | V86.95 |
| driver | V86.55 |
| dune buggy see Accident, transport, dune buggy occupant | |
| hanger-on | V86.75 |
| passenger | V86.65 |
| snowmobile see Accident, transport, snowmobile occupant | |
| specified type NEC | V86.99 |
| driver | V86.59 |
| passenger | V86.69 |
| person on outside | V86.79 |
| traffic | V86.35 |
| driver | V86.05 |
| hanger-on | V86.25 |
| passenger | V86.15 |
| while boarding or alighting | V86.45 |
| ambulance occupant (traffic) | V86.31 |
| driver | V86.01 |
| hanger-on | V86.21 |
| nontraffic | V86.91 |
| driver | V86.51 |
| hanger-on | V86.71 |
| passenger | V86.61 |
| passenger | V86.11 |
| while boarding or alighting | V86.41 |
| animal-drawn vehicle occupant (in) | V80.929 |
| collision (with) | |
| animal | V80.12 |
| being ridden | V80.711 |
| animal-drawn vehicle | V80.721 |
| bus | V80.42 |
| car | V80.42 |
| fixed or stationary object | V80.82 |
| military vehicle | V80.920 |
| nonmotor vehicle | V80.791 |
| pedal cycle | V80.22 |
| pedestrian | V80.12 |
| pickup | V80.42 |
| railway train or vehicle | V80.62 |
| specified motor vehicle NEC | V80.52 |
| streetcar | V80.731 |
| truck | V80.42 |
| two- or three-wheeled motor vehicle | V80.32 |
| van | V80.42 |
| noncollision | V80.02 |
| specified circumstance NEC | V80.928 |
| animal-rider | V80.919 |
| collision (with) | |
| animal | V80.11 |
| being ridden | V80.710 |
| animal-drawn vehicle | V80.720 |
| bus | V80.41 |
| car | V80.41 |
| fixed or stationary object | V80.81 |
| military vehicle | V80.910 |
| nonmotor vehicle | V80.790 |
| pedal cycle | V80.21 |
| pedestrian | V80.11 |
| pickup | V80.41 |
| railway train or vehicle | V80.61 |
| specified motor vehicle NEC | V80.51 |
| streetcar | V80.730 |
| truck | V80.41 |
| two- or three-wheeled motor vehicle | V80.31 |
| van | V80.41 |
| noncollision | V80.018 |
| specified as horse rider | V80.010 |
| specified circumstance NEC | V80.918 |
| armored car see Accident, transport, truck occupant | |
| battery-powered truck (baggage) (mail) see Accident, transport, industrial vehicle occupant | |
| bus occupant | V79.9 |
| collision (with) | |
| animal (traffic) | V70.9 |
| being ridden (traffic) | V76.9 |
| nontraffic | V76.3 |
| while boarding or alighting | V76.4 |
| nontraffic | V70.3 |
| while boarding or alighting | V70.4 |
| animal-drawn vehicle (traffic) | V76.9 |
| nontraffic | V76.3 |
| while boarding or alighting | V76.4 |
| bus (traffic) | V74.9 |
| nontraffic | V74.3 |
| while boarding or alighting | V74.4 |
| car (traffic) | V73.9 |
| nontraffic | V73.3 |
| while boarding or alighting | V73.4 |
| motor vehicle NOS (traffic) | V79.60 |
| nontraffic | V79.20 |
| specified type NEC (traffic) | V79.69 |
| nontraffic | V79.29 |
| pedal cycle (traffic) | V71.9 |
| nontraffic | V71.3 |
| while boarding or alighting | V71.4 |
| pickup truck (traffic) | V73.9 |
| nontraffic | V73.3 |
| while boarding or alighting | V73.4 |
| railway vehicle (traffic) | V75.9 |
| nontraffic | V75.3 |
| while boarding or alighting | V75.4 |
| specified vehicle NEC (traffic) | V76.9 |
| nontraffic | V76.3 |
| while boarding or alighting | V76.4 |
| stationary object (traffic) | V77.9 |
| nontraffic | V77.3 |
| while boarding or alighting | V77.4 |
| streetcar (traffic) | V76.9 |
| nontraffic | V76.3 |
| while boarding or alighting | V76.4 |
| three wheeled motor vehicle (traffic) | V72.9 |
| nontraffic | V72.3 |
| while boarding or alighting | V72.4 |
| truck (traffic) | V74.9 |
| nontraffic | V74.3 |
| while boarding or alighting | V74.4 |
| two wheeled motor vehicle (traffic) | V72.9 |
| nontraffic | V72.3 |
| while boarding or alighting | V72.4 |
| van (traffic) | V73.9 |
| nontraffic | V73.3 |
| while boarding or alighting | V73.4 |
| driver | |
| collision (with) | |
| animal (traffic) | V70.5 |
| being ridden (traffic) | V76.5 |
| nontraffic | V76.0 |
| nontraffic | V70.0 |
| animal-drawn vehicle (traffic) | V76.5 |
| nontraffic | V76.0 |
| bus (traffic) | V74.5 |
| nontraffic | V74.0 |
| car (traffic) | V73.5 |
| nontraffic | V73.0 |
| motor vehicle NOS (traffic) | V79.40 |
| nontraffic | V79.00 |
| specified type NEC (traffic) | V79.49 |
| nontraffic | V79.09 |
| pedal cycle (traffic) | V71.5 |
| nontraffic | V71.0 |
| pickup truck (traffic) | V73.5 |
| nontraffic | V73.0 |
| railway vehicle (traffic) | V75.5 |
| nontraffic | V75.0 |
| specified vehicle NEC (traffic) | V76.5 |
| nontraffic | V76.0 |
| stationary object (traffic) | V77.5 |
| nontraffic | V77.0 |
| streetcar (traffic) | V76.5 |
| nontraffic | V76.0 |
| three wheeled motor vehicle (traffic) | V72.5 |
| nontraffic | V72.0 |
| truck (traffic) | V74.5 |
| nontraffic | V74.0 |
| two wheeled motor vehicle (traffic) | V72.5 |
| nontraffic | V72.0 |
| van (traffic) | V73.5 |
| nontraffic | V73.0 |
| noncollision accident (traffic) | V78.5 |
| nontraffic | V78.0 |
| noncollision accident (traffic) | V78.9 |
| nontraffic | V78.3 |
| while boarding or alighting | V78.4 |
| nontraffic | V79.3 |
| hanger-on | |
| collision (with) | |
| animal (traffic) | V70.7 |
| being ridden (traffic) | V76.7 |
| nontraffic | V76.2 |
| nontraffic | V70.2 |
| animal-drawn vehicle (traffic) | V76.7 |
| nontraffic | V76.2 |
| bus (traffic) | V74.7 |
| nontraffic | V74.2 |
| car (traffic) | V73.7 |
| nontraffic | V73.2 |
| pedal cycle (traffic) | V71.7 |
| nontraffic | V71.2 |
| pickup truck (traffic) | V73.7 |
| nontraffic | V73.2 |
| railway vehicle (traffic) | V75.7 |
| nontraffic | V75.2 |
| specified vehicle NEC (traffic) | V76.7 |
| nontraffic | V76.2 |
| stationary object (traffic) | V77.7 |
| nontraffic | V77.2 |
| streetcar (traffic) | V76.7 |
| nontraffic | V76.2 |
| three wheeled motor vehicle (traffic) | V72.7 |
| nontraffic | V72.2 |
| truck (traffic) | V74.7 |
| nontraffic | V74.2 |
| two wheeled motor vehicle (traffic) | V72.7 |
| nontraffic | V72.2 |
| van (traffic) | V73.7 |
| nontraffic | V73.2 |
| noncollision accident (traffic) | V78.7 |
| nontraffic | V78.2 |
| passenger | |
| collision (with) | |
| animal (traffic) | V70.6 |
| being ridden (traffic) | V76.6 |
| nontraffic | V76.1 |
| nontraffic | V70.1 |
| animal-drawn vehicle (traffic) | V76.6 |
| nontraffic | V76.1 |
| bus (traffic) | V74.6 |
| nontraffic | V74.1 |
| car (traffic) | V73.6 |
| nontraffic | V73.1 |
| motor vehicle NOS (traffic) | V79.50 |
| nontraffic | V79.10 |
| specified type NEC (traffic) | V79.59 |
| nontraffic | V79.19 |
| pedal cycle (traffic) | V71.6 |
| nontraffic | V71.1 |
| pickup truck (traffic) | V73.6 |
| nontraffic | V73.1 |
| railway vehicle (traffic) | V75.6 |
| nontraffic | V75.1 |
| specified vehicle NEC (traffic) | V76.6 |
| nontraffic | V76.1 |
| stationary object (traffic) | V77.6 |
| nontraffic | V77.1 |
| streetcar (traffic) | V76.6 |
| nontraffic | V76.1 |
| three wheeled motor vehicle (traffic) | V72.6 |
| nontraffic | V72.1 |
| truck (traffic) | V74.6 |
| nontraffic | V74.1 |
| two wheeled motor vehicle (traffic) | V72.6 |
| nontraffic | V72.1 |
| van (traffic) | V73.6 |
| nontraffic | V73.1 |
| noncollision accident (traffic) | V78.6 |
| nontraffic | V78.1 |
| specified type NEC | V79.88 |
| military vehicle | V79.81 |
| cable car, not on rails | V98.0 |
| on rails see Accident, transport, streetcar occupant | |
| car occupant | V49.9 |
| ambulance occupant see Accident, transport, ambulance occupant | |
| collision (with) | |
| animal (traffic) | V40.9 |
| being ridden (traffic) | V46.9 |
| nontraffic | V46.3 |
| while boarding or alighting | V46.4 |
| nontraffic | V40.3 |
| while boarding or alighting | V40.4 |
| animal-drawn vehicle (traffic) | V46.9 |
| nontraffic | V46.3 |
| while boarding or alighting | V46.4 |
| bus (traffic) | V44.9 |
| nontraffic | V44.3 |
| while boarding or alighting | V44.4 |
| car (traffic) | V43.92 |
| nontraffic | V43.32 |
| while boarding or alighting | V43.42 |
| motor vehicle NOS (traffic) | V49.60 |
| nontraffic | V49.20 |
| specified type NEC (traffic) | V49.69 |
| nontraffic | V49.29 |
| pedal cycle (traffic) | V41.9 |
| nontraffic | V41.3 |
| while boarding or alighting | V41.4 |
| pickup truck (traffic) | V43.93 |
| nontraffic | V43.33 |
| while boarding or alighting | V43.43 |
| railway vehicle (traffic) | V45.9 |
| nontraffic | V45.3 |
| while boarding or alighting | V45.4 |
| specified vehicle NEC (traffic) | V46.9 |
| nontraffic | V46.3 |
| while boarding or alighting | V46.4 |
| sport utility vehicle (traffic) | V43.91 |
| nontraffic | V43.31 |
| while boarding or alighting | V43.41 |
| stationary object (traffic) | V47.9 |
| nontraffic | V47.3 |
| while boarding or alighting | V47.4 |
| streetcar (traffic) | V46.9 |
| nontraffic | V46.3 |
| while boarding or alighting | V46.4 |
| three wheeled motor vehicle (traffic) | V42.9 |
| nontraffic | V42.3 |
| while boarding or alighting | V42.4 |
| truck (traffic) | V44.9 |
| nontraffic | V44.3 |
| while boarding or alighting | V44.4 |
| two wheeled motor vehicle (traffic) | V42.9 |
| nontraffic | V42.3 |
| while boarding or alighting | V42.4 |
| van (traffic) | V43.94 |
| nontraffic | V43.34 |
| while boarding or alighting | V43.44 |
| driver | |
| collision (with) | |
| animal (traffic) | V40.5 |
| being ridden (traffic) | V46.5 |
| nontraffic | V46.0 |
| nontraffic | V40.0 |
| animal-drawn vehicle (traffic) | V46.5 |
| nontraffic | V46.0 |
| bus (traffic) | V44.5 |
| nontraffic | V44.0 |
| car (traffic) | V43.52 |
| nontraffic | V43.02 |
| motor vehicle NOS (traffic) | V49.40 |
| nontraffic | V49.00 |
| specified type NEC (traffic) | V49.49 |
| nontraffic | V49.09 |
| pedal cycle (traffic) | V41.5 |
| nontraffic | V41.0 |
| pickup truck (traffic) | V43.53 |
| nontraffic | V43.03 |
| railway vehicle (traffic) | V45.5 |
| nontraffic | V45.0 |
| specified vehicle NEC (traffic) | V46.5 |
| nontraffic | V46.0 |
| sport utility vehicle (traffic) | V43.51 |
| nontraffic | V43.01 |
| stationary object (traffic) | V47.5 |
| nontraffic | V47.0 |
| streetcar (traffic) | V46.5 |
| nontraffic | V46.0 |
| three wheeled motor vehicle (traffic) | V42.5 |
| nontraffic | V42.0 |
| truck (traffic) | V44.5 |
| nontraffic | V44.0 |
| two wheeled motor vehicle (traffic) | V42.5 |
| nontraffic | V42.0 |
| van (traffic) | V43.54 |
| nontraffic | V43.04 |
| noncollision accident (traffic) | V48.5 |
| nontraffic | V48.0 |
| noncollision accident (traffic) | V48.9 |
| nontraffic | V48.3 |
| while boarding or alighting | V48.4 |
| nontraffic | V49.3 |
| hanger-on | |
| collision (with) | |
| animal (traffic) | V40.7 |
| being ridden (traffic) | V46.7 |
| nontraffic | V46.2 |
| nontraffic | V40.2 |
| animal-drawn vehicle (traffic) | V46.7 |
| nontraffic | V46.2 |
| bus (traffic) | V44.7 |
| nontraffic | V44.2 |
| car (traffic) | V43.72 |
| nontraffic | V43.22 |
| pedal cycle (traffic) | V41.7 |
| nontraffic | V41.2 |
| pickup truck (traffic) | V43.73 |
| nontraffic | V43.23 |
| railway vehicle (traffic) | V45.7 |
| nontraffic | V45.2 |
| specified vehicle NEC (traffic) | V46.7 |
| nontraffic | V46.2 |
| sport utility vehicle (traffic) | V43.71 |
| nontraffic | V43.21 |
| stationary object (traffic) | V47.7 |
| nontraffic | V47.2 |
| streetcar (traffic) | V46.7 |
| nontraffic | V46.2 |
| three wheeled motor vehicle (traffic) | V42.7 |
| nontraffic | V42.2 |
| truck (traffic) | V44.7 |
| nontraffic | V44.2 |
| two wheeled motor vehicle (traffic) | V42.7 |
| nontraffic | V42.2 |
| van (traffic) | V43.74 |
| nontraffic | V43.24 |
| noncollision accident (traffic) | V48.7 |
| nontraffic | V48.2 |
| passenger | |
| collision (with) | |
| animal (traffic) | V40.6 |
| being ridden (traffic) | V46.6 |
| nontraffic | V46.1 |
| nontraffic | V40.1 |
| animal-drawn vehicle (traffic) | V46.6 |
| nontraffic | V46.1 |
| bus (traffic) | V44.6 |
| nontraffic | V44.1 |
| car (traffic) | V43.62 |
| nontraffic | V43.12 |
| motor vehicle NOS (traffic) | V49.50 |
| nontraffic | V49.10 |
| specified type NEC (traffic) | V49.59 |
| nontraffic | V49.19 |
| pedal cycle (traffic) | V41.6 |
| nontraffic | V41.1 |
| pickup truck (traffic) | V43.63 |
| nontraffic | V43.13 |
| railway vehicle (traffic) | V45.6 |
| nontraffic | V45.1 |
| specified vehicle NEC (traffic) | V46.6 |
| nontraffic | V46.1 |
| sport utility vehicle (traffic) | V43.61 |
| nontraffic | V43.11 |
| stationary object (traffic) | V47.6 |
| nontraffic | V47.1 |
| streetcar (traffic) | V46.6 |
| nontraffic | V46.1 |
| three wheeled motor vehicle (traffic) | V42.6 |
| nontraffic | V42.1 |
| truck (traffic) | V44.6 |
| nontraffic | V44.1 |
| two wheeled motor vehicle (traffic) | V42.6 |
| nontraffic | V42.1 |
| van (traffic) | V43.64 |
| nontraffic | V43.14 |
| noncollision accident (traffic) | V48.6 |
| nontraffic | V48.1 |
| specified type NEC | V49.88 |
| military vehicle | V49.81 |
| coal car see Accident, transport, industrial vehicle occupant | |
| construction vehicle occupant (nontraffic) | V85.9 |
| driver | V85.5 |
| hanger-on | V85.7 |
| passenger | V85.6 |
| traffic | V85.3 |
| driver | V85.0 |
| hanger-on | V85.2 |
| passenger | V85.1 |
| while boarding or alighting | V85.4 |
| dirt bike rider (nontraffic) | V86.96 |
| driver | V86.56 |
| hanger-on | V86.76 |
| passenger | V86.66 |
| traffic | V86.36 |
| driver | V86.06 |
| hanger-on | V86.26 |
| passenger | V86.16 |
| while boarding or alighting | V86.46 |
| due to cataclysm see Forces of nature, by type | |
| dune buggy occupant (nontraffic) | V86.93 |
| driver | V86.53 |
| hanger-on | V86.73 |
| passenger | V86.63 |
| traffic | V86.33 |
| driver | V86.03 |
| hanger-on | V86.23 |
| passenger | V86.13 |
| while boarding or alighting | V86.43 |
| e-bicycle see Accident, transport, electric (assisted) bicyclist | |
| e-bike see Accident, transport, electric (assisted) bicyclist | |
| electric (assisted) bicyclist | V29.91 |
| collision (with) | |
| animal (traffic) | V20.91 |
| being ridden (traffic) | V26.91 |
| nontraffic | V26.21 |
| while boarding or alighting | V26.31 |
| nontraffic | V20.21 |
| while boarding or alighting | V20.31 |
| animal-drawn vehicle (traffic) | V26.91 |
| nontraffic | V26.21 |
| while boarding or alighting | V26.31 |
| bus (traffic) | V24.91 |
| nontraffic | V24.21 |
| while boarding or alighting | V24.31 |
| car (traffic) | V23.91 |
| nontraffic | V23.21 |
| while boarding or alighting | V23.31 |
| motor vehicle NOS (traffic) | V29.601 |
| nontraffic | V29.201 |
| specified type NEC (traffic) | V29.691 |
| nontraffic | V29.291 |
| pedal cycle (traffic) | V21.91 |
| nontraffic | V21.21 |
| while boarding or alighting | V21.31 |
| pedestrian | V20.91 |
| nontraffic | V20.01 |
| while boarding or alighting | V20.31 |
| pickup truck (traffic) | V23.91 |
| nontraffic | V23.21 |
| while boarding or alighting | V23.31 |
| railway vehicle (traffic) | V25.91 |
| nontraffic | V25.21 |
| while boarding or alighting | V25.31 |
| specified vehicle NEC (traffic) | V26.91 |
| nontraffic | V26.21 |
| while boarding or alighting | V26.31 |
| stationary object (traffic) | V27.91 |
| nontraffic | V27.21 |
| while boarding or alighting | V27.31 |
| streetcar (traffic) | V26.91 |
| nontraffic | V26.21 |
| while boarding or alighting | V26.31 |
| three wheeled motor vehicle (traffic) | V22.91 |
| nontraffic | V22.21 |
| while boarding or alighting | V22.31 |
| truck (traffic) | V24.91 |
| nontraffic | V24.21 |
| while boarding or alighting | V24.31 |
| two wheeled motor vehicle (traffic) | V22.91 |
| nontraffic | V22.21 |
| while boarding or alighting | V22.31 |
| van (traffic) | V23.91 |
| nontraffic | V23.21 |
| while boarding or alighting | V23.31 |
| driver | |
| collision (with) | |
| animal (traffic) | V20.41 |
| being ridden (traffic) | V26.41 |
| nontraffic | V26.01 |
| nontraffic | V20.01 |
| animal-drawn vehicle (traffic) | V26.41 |
| nontraffic | V26.01 |
| bus (traffic) | V24.41 |
| nontraffic | V24.01 |
| car (traffic) | V23.41 |
| nontraffic | V23.01 |
| motor vehicle NOS (traffic) | V29.401 |
| nontraffic | V29.001 |
| specified type NEC (traffic) | V29.491 |
| nontraffic | V29.091 |
| pedal cycle (traffic) | V21.41 |
| nontraffic | V21.01 |
| pedestrian | |
| nontraffic | V20.01 |
| traffic | V20.41 |
| pickup truck (traffic) | V23.41 |
| nontraffic | V23.01 |
| railway vehicle (traffic) | V25.41 |
| nontraffic | V25.01 |
| specified vehicle NEC (traffic) | V26.41 |
| nontraffic | V26.01 |
| stationary object (traffic) | V27.41 |
| nontraffic | V27.01 |
| streetcar (traffic) | V26.41 |
| nontraffic | V26.01 |
| three wheeled motor vehicle (traffic) | V22.41 |
| nontraffic | V22.01 |
| truck (traffic) | V24.41 |
| nontraffic | V24.01 |
| two wheeled motor vehicle (traffic) | V22.41 |
| nontraffic | V22.01 |
| van (traffic) | V23.41 |
| nontraffic | V23.01 |
| noncollision accident (traffic) | V28.41 |
| nontraffic | V28.01 |
| noncollision accident (traffic) | V28.91 |
| nontraffic | V28.21 |
| while boarding or alighting | V28.31 |
| nontraffic | V29.31 |
| passenger | |
| collision (with) | |
| animal (traffic) | V20.51 |
| being ridden (traffic) | V26.51 |
| nontraffic | V26.11 |
| nontraffic | V20.11 |
| animal-drawn vehicle (traffic) | V26.51 |
| nontraffic | V26.11 |
| bus (traffic) | V24.51 |
| nontraffic | V24.11 |
| car (traffic) | V23.51 |
| nontraffic | V23.11 |
| motor vehicle NOS (traffic) | V29.501 |
| nontraffic | V29.101 |
| specified type NEC (traffic) | V29.591 |
| nontraffic | V29.191 |
| pedal cycle (traffic) | V21.51 |
| nontraffic | V21.11 |
| pedestrian | |
| nontraffic | V20.11 |
| traffic | V20.51 |
| pickup truck (traffic) | V23.51 |
| nontraffic | V23.11 |
| railway vehicle (traffic) | V25.51 |
| specified vehicle NEC (traffic) | V26.51 |
| nontraffic | V26.11 |
| stationary object (traffic) | V27.51 |
| nontraffic | V27.11 |
| streetcar (traffic) | V26.51 |
| nontraffic | V26.11 |
| three wheeled motor vehicle (traffic) | V22.51 |
| nontraffic | V22.11 |
| truck (traffic) | V24.51 |
| nontraffic | V24.11 |
| two wheeled motor vehicle (traffic) | V22.51 |
| nontraffic | V22.11 |
| van (traffic) | V23.51 |
| nontraffic | V23.11 |
| noncollision accident (traffic) | V28.51 |
| nontraffic | V28.11 |
| specified type NEC | V29.881 |
| military vehicle | V29.811 |
| forklift see Accident, transport, industrial vehicle occupant | |
| go cart see Accident, transport, all-terrain vehicle occupant | |
| golf cart see Accident, transport, all-terrain vehicle occupant | |
| heavy transport vehicle occupant see Accident, transport, truck occupant | |
| hoverboard | V00.848 |
| ice yacht | V98.2 |
