Activity
From the ICD-10-CM 2027 Index to External Causes. External cause codes (V00-Y99) are secondary codes that record how an injury happened, the intent, and the place. Open a code to see its full billable form. Full Index to External Causes
Advertisements
| Term | Code |
|---|---|
| Activity (involving) (of victim at time of event) | Y93.9 |
| aerobic and step exercise (class) | Y93.A3 |
| alpine skiing | Y93.23 |
| animal care NEC | Y93.K9 |
| arts and handcrafts NEC | Y93.D9 |
| athletics NEC | Y93.79 |
| athletics played as a team or group NEC | Y93.69 |
| athletics played individually NEC | Y93.59 |
| badminton | Y93.73 |
| baking | Y93.G3 |
| ballet | Y93.41 |
| barbells | Y93.B3 |
| BASE (Building, Antenna, Span, Earth) jumping | Y93.33 |
| baseball | Y93.64 |
| basketball | Y93.67 |
| bathing (personal) | Y93.E1 |
| beach volleyball | Y93.68 |
| bike riding | Y93.55 |
| blackout game | Y93.85 |
| boogie boarding | Y93.18 |
| bowling | Y93.54 |
| boxing | Y93.71 |
| brass instrument playing | Y93.J4 |
| building construction | Y93.H3 |
| bungee jumping | Y93.34 |
| calisthenics | Y93.A2 |
| canoeing (in calm and turbulent water) | Y93.16 |
| capture the flag | Y93.6A |
| cardiorespiratory exercise NEC | Y93.A9 |
| caregiving (providing) NEC | Y93.F9 |
| bathing | Y93.F1 |
| lifting | Y93.F2 |
| cellular | |
| communication device | Y93.C2 |
| telephone | Y93.C2 |
| challenge course | Y93.A5 |
| cheerleading | Y93.45 |
| choking game | Y93.85 |
| circuit training | Y93.A4 |
| cleaning | |
| floor | Y93.E5 |
| climbing NEC | Y93.39 |
| mountain | Y93.31 |
| rock | Y93.31 |
| wall | Y93.31 |
| clothing care and maintenance NEC | Y93.E9 |
| combatives | Y93.75 |
| computer | |
| keyboarding | Y93.C1 |
| technology NEC | Y93.C9 |
| confidence course | Y93.A5 |
| construction (building) | Y93.H3 |
| cooking and baking | Y93.G3 |
| cool down exercises | Y93.A2 |
| cricket | Y93.69 |
| crocheting | Y93.D1 |
| cross country skiing | Y93.24 |
| dancing (all types) | Y93.41 |
| digging | |
| dirt | Y93.H1 |
| dirt digging | Y93.H1 |
| dishwashing | Y93.G1 |
| diving (platform) (springboard) | Y93.12 |
| underwater | Y93.15 |
| dodge ball | Y93.6A |
| downhill skiing | Y93.23 |
| drum playing | Y93.J2 |
| dumbbells | Y93.B3 |
| electronic | |
| devices NEC | Y93.C9 |
| hand held interactive | Y93.C2 |
| game playing (using) (with) | |
| interactive device | Y93.C2 |
| keyboard or other stationary device | Y93.C1 |
| elliptical machine | Y93.A1 |
| exercise (s) | |
| machines ((primarily) for) | |
| cardiorespiratory conditioning | Y93.A1 |
| muscle strengthening | Y93.B1 |
| muscle strengthening (non-machine) NEC | Y93.B9 |
| external motion NEC | Y93.I9 |
| rollercoaster | Y93.I1 |
| fainting game | Y93.85 |
| field hockey | Y93.65 |
| figure skating (pairs) (singles) | Y93.21 |
| flag football | Y93.62 |
| floor mopping and cleaning | Y93.E5 |
| food preparation and clean up | Y93.G1 |
| football (American) NOS | Y93.61 |
| flag | Y93.62 |
| tackle | Y93.61 |
| touch | Y93.62 |
| four square | Y93.6A |
| free weights | Y93.B3 |
| frisbee (ultimate) | Y93.74 |
| furniture | |
| building | Y93.D3 |
| finishing | Y93.D3 |
| repair | Y93.D3 |
| game playing (electronic) | |
| using keyboard or other stationary device | Y93.C1 |
| using interactive device | Y93.C2 |
| gardening | Y93.H2 |
| golf | Y93.53 |
| grass drills | Y93.A6 |
| grilling and smoking food | Y93.G2 |
| grooming and shearing an animal | Y93.K3 |
| guerilla drills | Y93.A6 |
| gymnastics (rhythmic) | Y93.43 |
| handball | Y93.73 |
| handcrafts NEC | Y93.D9 |
| hand held interactive electronic device | Y93.C2 |
| hang gliding | Y93.35 |
| hiking (on level or elevated terrain) | Y93.01 |
| hockey (ice) | Y93.22 |
| field | Y93.65 |
| horseback riding | Y93.52 |
| household (interior) maintenance NEC | Y93.E9 |
| ice NEC | Y93.29 |
| dancing | Y93.21 |
| hockey | Y93.22 |
| skating | Y93.21 |
| inline roller skating | Y93.51 |
| ironing | Y93.E4 |
| judo | Y93.75 |
| jumping (off) NEC | Y93.39 |
| BASE (Building, Antenna, Span, Earth) | Y93.33 |
| bungee | Y93.34 |
| jacks | Y93.A2 |
| rope | Y93.56 |
| jumping jacks | Y93.A2 |
| jumping rope | Y93.56 |
| karate | Y93.75 |
| kayaking (in calm and turbulent water) | Y93.16 |
| keyboarding (computer) | Y93.C1 |
| kickball | Y93.6A |
| knitting | Y93.D1 |
| lacrosse | Y93.65 |
| land maintenance NEC | Y93.H9 |
| landscaping | Y93.H2 |
| laundry | Y93.E2 |
| machines (exercise) | |
| primarily for cardiorespiratory conditioning | Y93.A1 |
| primarily for muscle strengthening | Y93.B1 |
| maintenance | |
| exterior building NEC | Y93.H9 |
| household (interior) NEC | Y93.E9 |
| land | Y93.H9 |
| property | Y93.H9 |
| marching (on level or elevated terrain) | Y93.01 |
| martial arts | Y93.75 |
| microwave oven | Y93.G3 |
| milking an animal | Y93.K2 |
| mopping (floor) | Y93.E5 |
| mountain climbing | Y93.31 |
| muscle strengthening | |
| exercises (non-machine) NEC | Y93.B9 |
| machines | Y93.B1 |
| musical keyboard (electronic) playing | Y93.J1 |
| nordic skiing | Y93.24 |
| obstacle course | Y93.A5 |
| oven (microwave) | Y93.G3 |
| packing up and unpacking in moving to a new residence | Y93.E6 |
| parasailing | Y93.19 |
| pass out game | Y93.85 |
| percussion instrument playing NEC | Y93.J2 |
| personal | |
| bathing and showering | Y93.E1 |
| hygiene NEC | Y93.E8 |
| showering | Y93.E1 |
| physical games generally associated with school recess, summer camp and children | Y93.6A |
| physical training NEC | Y93.A9 |
| piano playing | Y93.J1 |
| pickleball | Y93.73 |
| pilates | Y93.B4 |
| platform diving | Y93.12 |
| playing musical instrument | |
| brass instrument | Y93.J4 |
| drum | Y93.J2 |
| musical keyboard (electronic) | Y93.J1 |
| percussion instrument NEC | Y93.J2 |
| piano | Y93.J1 |
| string instrument | Y93.J3 |
| winds instrument | Y93.J4 |
| property maintenance | |
| exterior NEC | Y93.H9 |
| interior NEC | Y93.E9 |
| protesting (political, social) | Y93.89 |
| pruning (garden and lawn) | Y93.H2 |
| pull-ups | Y93.B2 |
| push-ups | Y93.B2 |
| racquetball | Y93.73 |
| rafting (in calm and turbulent water) | Y93.16 |
| raking (leaves) | Y93.H1 |
| rappelling | Y93.32 |
| refereeing a sports activity | Y93.81 |
| residential relocation | Y93.E6 |
| rhythmic gymnastics | Y93.43 |
| rhythmic movement NEC | Y93.49 |
| riding | |
| horseback | Y93.52 |
| rollercoaster | Y93.I1 |
| rock climbing | Y93.31 |
| rollercoaster riding | Y93.I1 |
| roller skating (inline) | Y93.51 |
| rough housing and horseplay | Y93.83 |
| rowing (in calm and turbulent water) | Y93.16 |
| rugby | Y93.63 |
| running | Y93.02 |
| SCUBA diving | Y93.15 |
| sewing | Y93.D2 |
| shoveling | Y93.H1 |
| dirt | Y93.H1 |
| snow | Y93.H1 |
| showering (personal) | Y93.E1 |
| sit-ups | Y93.B2 |
| skateboarding | Y93.51 |
| skating (ice) | Y93.21 |
| roller | Y93.51 |
| skiing (alpine) (downhill) | Y93.23 |
| cross country | Y93.24 |
| nordic | Y93.24 |
| water | Y93.17 |
| sledding (snow) | Y93.23 |
| sleeping (sleep) | Y93.84 |
| smoking and grilling food | Y93.G2 |
| snorkeling | Y93.15 |
| snow NEC | Y93.29 |
| boarding | Y93.23 |
| shoveling | Y93.H1 |
| sledding | Y93.23 |
| tubing | Y93.23 |
| soccer | Y93.66 |
| softball | Y93.64 |
| specified NEC | Y93.89 |
| spectator at an event | Y93.82 |
| sports NEC | Y93.79 |
| sports played as a team or group NEC | Y93.69 |
| sports played individually NEC | Y93.59 |
| springboard diving | Y93.12 |
| squash | Y93.73 |
| stationary bike | Y93.A1 |
| step (stepping) exercise (class) | Y93.A3 |
| stepper machine | Y93.A1 |
| stove | Y93.G3 |
| string instrument playing | Y93.J3 |
| surfing | Y93.18 |
| wind | Y93.18 |
| swimming | Y93.11 |
| tackle football | Y93.61 |
| tap dancing | Y93.41 |
| tennis | Y93.73 |
| tobogganing | Y93.23 |
| touch football | Y93.62 |
| track and field events (non-running) | Y93.57 |
| running | Y93.02 |
| trampoline | Y93.44 |
| treadmill | Y93.A1 |
| trimming shrubs | Y93.H2 |
| tubing (in calm and turbulent water) | Y93.16 |
| snow | Y93.23 |
| ultimate frisbee | Y93.74 |
| underwater diving | Y93.15 |
| unpacking in moving to a new residence | Y93.E6 |
| use of stove, oven and microwave oven | Y93.G3 |
| vacuuming | Y93.E3 |
| volleyball (beach) (court) | Y93.68 |
| wake boarding | Y93.17 |
| walking an animal | Y93.K1 |
| walking (on level or elevated terrain) | Y93.01 |
| an animal | Y93.K1 |
| wall climbing | Y93.31 |
| warm up and cool down exercises | Y93.A2 |
| water NEC | Y93.19 |
| aerobics | Y93.14 |
| craft NEC | Y93.19 |
| exercise | Y93.14 |
| polo | Y93.13 |
| skiing | Y93.17 |
| sliding | Y93.18 |
| survival training and testing | Y93.19 |
| weeding (garden and lawn) | Y93.H2 |
| wind instrument playing | Y93.J4 |
| windsurfing | Y93.18 |
| wrestling | Y93.72 |
| yoga | Y93.42 |
